Difference between revisions of "Nook"
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
nookie goes here  | nookie goes here  | ||
| − | [http://webos.pastebin.com/kim4TzZq dmesg]  | + | [http://images.barnesandnoble.com/PResources/download/Nook/source-code/nookcolor-source-code.zip source code release]  | 
| + | |||
| + | [http://webos.pastebin.com/kim4TzZq dmesg]   [http://webos.pastebin.com/CpDSeimf  TIWLAN]  [http://webos.pastebin.com/zADRAGx9 omapdss debug]  | ||
| + | |||
| + | [http://www.cypress.com/?rID=44238 Cypress TTSP touchscreen] and [http://www.mediafire.com/?s2q8t5pc8quu3fl kernel driver] and [http://www.kerneltrap.org/mailarchive/linux-kernel/2010/11/9/4642971 yet another reference]  | ||
[http://focus.ti.com/docs/prod/folders/print/tps65921.html TPS65921 PMIC]    | [http://focus.ti.com/docs/prod/folders/print/tps65921.html TPS65921 PMIC]    | ||
| Line 14: | Line 18: | ||
MAX8903 based LiOn charger [http://www.maxim-ic.com/quick_view2.cfm/qv_pk/6019 description] and [http://datasheets.maxim-ic.com/en/ds/MAX8903A-MAX8903D.pdf datasheet]  | MAX8903 based LiOn charger [http://www.maxim-ic.com/quick_view2.cfm/qv_pk/6019 description] and [http://datasheets.maxim-ic.com/en/ds/MAX8903A-MAX8903D.pdf datasheet]  | ||
| + | |||
| + | WiFi/Bluetooth/FM - TI WiLink 6.0 WL1273  | ||
| + | [http://focus.ti.com/general/docs/wtbu/wtbuproductcontent.tsp?contentId=29993&navigationId=12762&templateId=6123 datasheet]  | ||
[http://www.maxim-ic.com/datasheet/index.mvp/id/6546 MAX17042 fuel gauge]  | [http://www.maxim-ic.com/datasheet/index.mvp/id/6546 MAX17042 fuel gauge]  | ||
| Line 19: | Line 26: | ||
pokey9000 kernel is  2.6.32-omap1 ( git archive --format=tar --prefix=linux-2.6.32-omap1/ v2.6.32-omap1 | gzip > ../linux-2.6.32-omap1.tar.gz  )  | pokey9000 kernel is  2.6.32-omap1 ( git archive --format=tar --prefix=linux-2.6.32-omap1/ v2.6.32-omap1 | gzip > ../linux-2.6.32-omap1.tar.gz  )  | ||
stock kernel is v2.6.29-omap1  | stock kernel is v2.6.29-omap1  | ||
| + | |||
| + | The audio CODEC is a TI [http://focus.ti.com/docs/prod/folders/print/tlv320dac3100.html TLV320DAC3100] which has a built in PWM headphone amp, headphone detection, and a mic amp and ADC for a microphone. Unfortunately the headphone jack appears to be a 3-pole TRS style, so there's no mic or control input.  | ||
| + | |||
| + | Pokey9000 found a kernel patch for an OMAP3630 Zoom3 devkit, which has a 512MB MCM DDR SDRAM, referencing a part number Hynix H8MBX00U0MER-0EM, giving timings and register values for this part. Looking at the Zoom3 512MB variant memory init code in x-loader shows that there are 2 chip selects of 256MB each. So this is an MCM (stacked chips), 2x256MB each die mDDR.  | ||
| + | <math>Insert formula here</math>  | ||
| + | |||
| + | [http://www.gadgetsdna.com/busybox-installation-steps-on-jailbroken-android-device/683/ Install Busybox on Android]  | ||
Latest revision as of 00:14, 4 December 2010
nookie goes here
Cypress TTSP touchscreen and kernel driver and yet another reference
info on meego kernel that might be helpful:
accelerometer application notes and related system programming guide (
MAX8903 based LiOn charger description and datasheet
WiFi/Bluetooth/FM - TI WiLink 6.0 WL1273 datasheet
pokey9000 kernel is 2.6.32-omap1 ( git archive --format=tar --prefix=linux-2.6.32-omap1/ v2.6.32-omap1 | gzip > ../linux-2.6.32-omap1.tar.gz ) stock kernel is v2.6.29-omap1
The audio CODEC is a TI TLV320DAC3100 which has a built in PWM headphone amp, headphone detection, and a mic amp and ADC for a microphone. Unfortunately the headphone jack appears to be a 3-pole TRS style, so there's no mic or control input.
Pokey9000 found a kernel patch for an OMAP3630 Zoom3 devkit, which has a 512MB MCM DDR SDRAM, referencing a part number Hynix H8MBX00U0MER-0EM, giving timings and register values for this part. Looking at the Zoom3 512MB variant memory init code in x-loader shows that there are 2 chip selects of 256MB each. So this is an MCM (stacked chips), 2x256MB each die mDDR. <math>Insert formula here</math>