Difference between revisions of "Unofficial networks compatiblity list"
m (→Pre GSM) |
|||
(39 intermediate revisions by 12 users not shown) | |||
Line 3: | Line 3: | ||
'''Please, add only one entry per network/phone model.''' | '''Please, add only one entry per network/phone model.''' | ||
− | = Pre = | + | The "App Catalog" column percent number represent the total number of available Catalog apps compared to the [http://www.precentral.net/app-gallery/app-catalog/ official PreCentral count]. You can get the available apps count by searching for an empty string on the main App Catalog app screen. |
+ | |||
+ | = Rebel SIM with webOS 1.4.0 = | ||
+ | '''Note that the Rebel SIM II is officially not compatible with webOS 1.4.0.''' Many users have experienced problems including "SOS only" mode, damaging their SIM cards, no data connection at all or the Always roaming problem. There is an ongoing discussion at [http://forums.precentral.net/gsm-pre/232846-rebel-1-4-not-working.html PreCentral.net forums]. | ||
+ | |||
+ | The current best workaround (by user sconix) for this problem is to load the phone's modem with an older firmware from a previous webOS release (1.3.5.2 is sufficient), see [http://forums.precentral.net/gsm-pre/232846-rebel-1-4-not-working-10.html#post2277400 this post] for more info. | ||
+ | |||
+ | In short, you have to extract the ''castleumtsfw.tar'' from ''webOS.tar'' from the Doctor image. Then copy it to the ''/tmp'' directory on the phone a run ''PmModemUpdater -m -e -o </tmp/castleumtsfw.tar''. | ||
+ | |||
+ | = Pre GSM = | ||
{| border="1" | {| border="1" | ||
− | |||
! Country | ! Country | ||
! Network | ! Network | ||
Line 14: | Line 22: | ||
! 2G data | ! 2G data | ||
! 3G data | ! 3G data | ||
+ | ! App Catalog | ||
! webOS version | ! webOS version | ||
! Notes | ! Notes | ||
! Tested by | ! Tested by | ||
|- | |- | ||
− | | | + | | Austria |
+ | | Yesss | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | No | ||
+ | | Yes | ||
+ | | No | ||
+ | | N/T | ||
+ | | 1.4.1 | ||
+ | | 3G data can be made to work after manually editing the Carrier Database | ||
+ | | Marcello | ||
+ | |- | ||
| Belgium | | Belgium | ||
| Mobistar | | Mobistar | ||
Line 26: | Line 46: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ O2 unlocked | | QWERTZ O2 unlocked | ||
| Huub, Seti1er | | Huub, Seti1er | ||
|- | |- | ||
− | |||
| Belgium | | Belgium | ||
| Base | | Base | ||
Line 39: | Line 59: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| reflex, Anthogno | | reflex, Anthogno | ||
|- | |- | ||
− | |||
| Bermuda | | Bermuda | ||
| M3Wireless | | M3Wireless | ||
Line 52: | Line 72: | ||
| | | | ||
| | | | ||
+ | | | ||
| bdagirl | | bdagirl | ||
|- | |- | ||
− | |||
| China (mainland) | | China (mainland) | ||
| China Unicom | | China Unicom | ||
Line 62: | Line 82: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| Unlocked Spanish Movistar | | Unlocked Spanish Movistar | ||
| rayliu23 | | rayliu23 | ||
|- | |- | ||
− | |||
| Czech Republic | | Czech Republic | ||
| Vodafone | | Vodafone | ||
Line 73: | Line 93: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | Yes |
− | | 1. | + | | Yes, 41 % w/ paid apps |
− | | QWERTY O2 locked, with Rebel SIM | + | | 1.4.1 |
− | | Czechdev | + | | QWERTY O2 locked, with Rebel SIM. Also sucessfully tested voice/SMS roaming on A1 in Austria and Orange in Slovakia. |
+ | QWERTZ (Germany O2 Unlocked) | ||
+ | | Czechdev, Georgo | ||
|- | |- | ||
− | |||
| Finland | | Finland | ||
− | | Sonera ( | + | | Sonera |
+ | (FI Sonera) | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | |||
| Yes | | Yes | ||
− | | 1.3.5 | + | | Yes |
+ | | Yes, free apps only | ||
+ | | 1.1.3-1.4.5 | ||
| QWERTZ O2 unlocked | | QWERTZ O2 unlocked | ||
− | |||
* Internet APN = Prointernet | * Internet APN = Prointernet | ||
* MMS APN = wap.sonera.net | * MMS APN = wap.sonera.net | ||
** MMSC = http://mms.sonera.fi:8002/ | ** MMSC = http://mms.sonera.fi:8002/ | ||
** MMS proxy = 195.156.25.33:8080 | ** MMS proxy = 195.156.25.33:8080 | ||
+ | ** USERNAME and PASSWORD should be left empty. | ||
| Lemstil | | Lemstil | ||
|- | |- | ||
− | |||
| Finland | | Finland | ||
| dna finland | | dna finland | ||
Line 104: | Line 126: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| jmpre | | jmpre | ||
|- | |- | ||
− | | | + | | France |
+ | | Bouygues Telecom (Nomad Card) | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | N/T | ||
+ | | N/T | ||
+ | | Yes | ||
+ | | | ||
+ | | 1.3.1-1.3.5.2 | ||
+ | | QWERTZ (German)Unlocked, (This Palm Pre was activated with Orange Sim Card the first time) | ||
+ | | Yannick56 | ||
+ | |- | ||
| Greece | | Greece | ||
| Wind | | Wind | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | N/T |
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ (German Expansys), Unlocked | | QWERTZ (German Expansys), Unlocked | ||
| personGR | | personGR | ||
|- | |- | ||
− | |||
| Grenada | | Grenada | ||
| LIME | | LIME | ||
Line 128: | Line 162: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| wikka | | wikka | ||
|- | |- | ||
− | | | + | | Honduras |
+ | | TIGO | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | NT | ||
+ | | Yes | ||
+ | | No | ||
+ | | No | ||
+ | | 1.4.0 | ||
+ | | QWERTZ German O2 unlocked (No need for rebel sim card) | ||
+ | * App Catalog changes on and off daily, can update my apps, but no other apps show. | ||
+ | * I am not sure how to test msm or 3G, but only E shows so far, internet is really fast though. | ||
+ | * I have been told it also works with Digicel and Claro networks without a rebel sim card. | ||
+ | | erapalo | ||
+ | |- | ||
| Hong Kong | | Hong Kong | ||
| Peoples China Mobile | | Peoples China Mobile | ||
Line 139: | Line 188: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
| kyll05, windflower | | kyll05, windflower | ||
|- | |- | ||
− | |||
| India | | India | ||
| Vodafone | | Vodafone | ||
Line 152: | Line 201: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| Sukh | | Sukh | ||
|- | |- | ||
− | | | + | | India |
+ | | Vodafone | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | N/T | ||
+ | | Yes | ||
+ | | N/T | ||
+ | | | ||
+ | | 1.3.1-1.3.5.2 | ||
+ | | QWERTZ (Germany Unlocked) | ||
+ | | Rohit | ||
+ | |- | ||
| Italy | | Italy | ||
| Wind | | Wind | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | N/T |
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.1.3-1.3.5.2 | | 1.1.3-1.3.5.2 | ||
| QWERTY O2 locked, with Rebel SIM | | QWERTY O2 locked, with Rebel SIM | ||
| Frankk | | Frankk | ||
|- | |- | ||
− | |||
| Italy | | Italy | ||
| 3 | | 3 | ||
Line 175: | Line 236: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.1.3-1.3.5.2 | | 1.1.3-1.3.5.2 | ||
| QWERTY O2 locked, with Rebel SIM | | QWERTY O2 locked, with Rebel SIM | ||
| Frankk | | Frankk | ||
|- | |- | ||
− | |||
| Italy | | Italy | ||
| Vodafone | | Vodafone | ||
Line 187: | Line 248: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | 1.3.x | + | | Yes* |
+ | | 1.3.x-2.1.0 | ||
| The default setup works, but it will use "web.omnitel.it" as APN for data, which costs far too much. You need to subscribe to a data plan and manually change the APN. | | The default setup works, but it will use "web.omnitel.it" as APN for data, which costs far too much. You need to subscribe to a data plan and manually change the APN. | ||
+ | (*) The App catalog works, but you can't use an italian address to register, so even if you can see "pay" apps, there's no way to buy them. | ||
| iDG | | iDG | ||
|- | |- | ||
− | |||
| Malaysia | | Malaysia | ||
| Digi | | Digi | ||
Line 201: | Line 263: | ||
| | | | ||
| | | | ||
+ | | | ||
| palmdoc2005 | | palmdoc2005 | ||
|- | |- | ||
− | |||
| Malaysia | | Malaysia | ||
| Celcom | | Celcom | ||
Line 213: | Line 275: | ||
| | | | ||
| | | | ||
+ | | | ||
| Surrinder | | Surrinder | ||
|- | |- | ||
− | |||
| Malaysia | | Malaysia | ||
| Maxis | | Maxis | ||
Line 225: | Line 287: | ||
| | | | ||
| | | | ||
+ | | | ||
| AHSS | | AHSS | ||
|- | |- | ||
− | |||
| The Netherlands | | The Netherlands | ||
| KPN | | KPN | ||
Line 237: | Line 299: | ||
| | | | ||
| | | | ||
+ | | | ||
| spud101 | | spud101 | ||
|- | |- | ||
− | |||
| The Netherlands | | The Netherlands | ||
| T-Mobile | | T-Mobile | ||
Line 249: | Line 311: | ||
| | | | ||
| | | | ||
+ | | | ||
| TheDizzAR, tomi666 | | TheDizzAR, tomi666 | ||
|- | |- | ||
− | |||
| New Zealand | | New Zealand | ||
| Vodafone | | Vodafone | ||
Line 261: | Line 323: | ||
| | | | ||
| | | | ||
+ | | | ||
| kiwiterry | | kiwiterry | ||
|- | |- | ||
− | |||
| Philippines | | Philippines | ||
| Globe | | Globe | ||
Line 273: | Line 335: | ||
| | | | ||
| | | | ||
+ | | | ||
| alcarun, jester | | alcarun, jester | ||
|- | |- | ||
− | |||
| Philippines | | Philippines | ||
| Smart | | Smart | ||
Line 285: | Line 347: | ||
| | | | ||
| | | | ||
+ | | | ||
| alcarun | | alcarun | ||
|- | |- | ||
− | | | + | | Romania |
+ | | Orange | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | N/T | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | No | ||
+ | | 1.3.5.2 - 1.4.0 | ||
+ | | QWERTZ O2 unlocked (first activated in Orange Ro) | ||
+ | | hertzi | ||
+ | |- | ||
| Singapore | | Singapore | ||
| starhub | | starhub | ||
Line 297: | Line 371: | ||
| | | | ||
| | | | ||
+ | | | ||
| NiceGuy | | NiceGuy | ||
|- | |- | ||
− | |||
| Singapore | | Singapore | ||
| M1 | | M1 | ||
Line 309: | Line 383: | ||
| | | | ||
| | | | ||
+ | | | ||
| christcentric, alfetta_sg | | christcentric, alfetta_sg | ||
|- | |- | ||
− | |||
| Sweden | | Sweden | ||
| Tele2 | | Tele2 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | No |
| Yes | | Yes | ||
− | | Yes | + | | Yes AR |
+ | | No | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ O2, use manual network settings | | QWERTZ O2, use manual network settings | ||
Line 326: | Line 401: | ||
| Winterbay, loni86, tomoqv, frause | | Winterbay, loni86, tomoqv, frause | ||
|- | |- | ||
− | |||
| Sweden | | Sweden | ||
| Telia | | Telia | ||
Line 333: | Line 407: | ||
| No* | | No* | ||
| Yes | | Yes | ||
− | | Yes | + | | Yes AR |
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ O2, use manual network settings | | QWERTZ O2, use manual network settings | ||
Line 340: | Line 415: | ||
| Andreas, steveaw | | Andreas, steveaw | ||
|- | |- | ||
− | |||
| Sweden | | Sweden | ||
| Telenor | | Telenor | ||
Line 350: | Line 424: | ||
| | | | ||
| | | | ||
+ | | | ||
| steveaw | | steveaw | ||
|- | |- | ||
− | | | + | | Switzerland |
+ | | Orange | ||
+ | | yes | ||
+ | | yes | ||
+ | | yes | ||
+ | | yes | ||
+ | | yes | ||
+ | | yes (not complete) | ||
+ | | all up to 1.4 | ||
+ | | | ||
+ | | Lux | ||
+ | |- | ||
| Trinidad & Tobago | | Trinidad & Tobago | ||
| TSTT Bmobile | | TSTT Bmobile | ||
Line 361: | Line 447: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| Kenjo2009 | | Kenjo2009 | ||
|- | |- | ||
− | |||
| Turkey | | Turkey | ||
| Turkcell | | Turkcell | ||
− | | | + | | Yes |
− | | | + | | Yes |
− | | | + | | No/Yes* |
− | | | + | | Yes |
− | | | + | | Yes |
− | | | + | | No |
− | | | + | |1.3.5.2 |
+ | | * After manually edit MMS settings in Carrier DB, it works... MMS APN=mms USERNAME=mms PASSWORD=mms MMSC=http://mms.turkcell.com.tr/servlets/mms MMS_PROXY=212.252.169.217 Max MMS Size= 500 KB | ||
| cryptooth | | cryptooth | ||
|- | |- | ||
− | |||
| UAE | | UAE | ||
| Etisalat | | Etisalat | ||
Line 386: | Line 472: | ||
| | | | ||
| | | | ||
+ | | | ||
| p25o1 | | p25o1 | ||
|} | |} | ||
+ | |||
+ | * '''N/A''' -- not available | ||
+ | * '''N/T''' -- not tested | ||
+ | * '''AR''' -- always roaming |
Latest revision as of 09:12, 29 July 2011
This page is shows compatibility information regarding webOS devices use on a non-official networks.
Please, add only one entry per network/phone model.
The "App Catalog" column percent number represent the total number of available Catalog apps compared to the official PreCentral count. You can get the available apps count by searching for an empty string on the main App Catalog app screen.
Rebel SIM with webOS 1.4.0
Note that the Rebel SIM II is officially not compatible with webOS 1.4.0. Many users have experienced problems including "SOS only" mode, damaging their SIM cards, no data connection at all or the Always roaming problem. There is an ongoing discussion at PreCentral.net forums.
The current best workaround (by user sconix) for this problem is to load the phone's modem with an older firmware from a previous webOS release (1.3.5.2 is sufficient), see this post for more info.
In short, you have to extract the castleumtsfw.tar from webOS.tar from the Doctor image. Then copy it to the /tmp directory on the phone a run PmModemUpdater -m -e -o </tmp/castleumtsfw.tar.
Pre GSM
Country | Network | Voice | SMS | MMS | 2G data | 3G data | App Catalog | webOS version | Notes | Tested by |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Yesss | Yes | Yes | No | Yes | No | N/T | 1.4.1 | 3G data can be made to work after manually editing the Carrier Database | Marcello |
Belgium | Mobistar | Yes | Yes | Yes | Yes | 1.3.5.2 | QWERTZ O2 unlocked | Huub, Seti1er | ||
Belgium | Base | reflex, Anthogno | ||||||||
Bermuda | M3Wireless | bdagirl | ||||||||
China (mainland) | China Unicom | Yes | Yes | 1.3.5.2 | Unlocked Spanish Movistar | rayliu23 | ||||
Czech Republic | Vodafone | Yes | Yes | Yes | Yes | Yes | Yes, 41 % w/ paid apps | 1.4.1 | QWERTY O2 locked, with Rebel SIM. Also sucessfully tested voice/SMS roaming on A1 in Austria and Orange in Slovakia.
QWERTZ (Germany O2 Unlocked) |
Czechdev, Georgo |
Finland | Sonera
(FI Sonera) |
Yes | Yes | Yes | Yes | Yes | Yes, free apps only | 1.1.3-1.4.5 | QWERTZ O2 unlocked
|
Lemstil |
Finland | dna finland | jmpre | ||||||||
France | Bouygues Telecom (Nomad Card) | Yes | Yes | N/T | N/T | Yes | 1.3.1-1.3.5.2 | QWERTZ (German)Unlocked, (This Palm Pre was activated with Orange Sim Card the first time) | Yannick56 | |
Greece | Wind | Yes | Yes | N/T | Yes | Yes | 1.3.5.2 | QWERTZ (German Expansys), Unlocked | personGR | |
Grenada | LIME | wikka | ||||||||
Honduras | TIGO | Yes | Yes | NT | Yes | No | No | 1.4.0 | QWERTZ German O2 unlocked (No need for rebel sim card)
|
erapalo |
Hong Kong | Peoples China Mobile | kyll05, windflower | ||||||||
India | Vodafone | Sukh | ||||||||
India | Vodafone | Yes | Yes | N/T | Yes | N/T | 1.3.1-1.3.5.2 | QWERTZ (Germany Unlocked) | Rohit | |
Italy | Wind | Yes | Yes | N/T | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk | |
Italy | 3 | Yes | Yes | Yes | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk | |
Italy | Vodafone | Yes | Yes | Yes | Yes | Yes | Yes* | 1.3.x-2.1.0 | The default setup works, but it will use "web.omnitel.it" as APN for data, which costs far too much. You need to subscribe to a data plan and manually change the APN.
(*) The App catalog works, but you can't use an italian address to register, so even if you can see "pay" apps, there's no way to buy them. |
iDG |
Malaysia | Digi | palmdoc2005 | ||||||||
Malaysia | Celcom | Surrinder | ||||||||
Malaysia | Maxis | AHSS | ||||||||
The Netherlands | KPN | spud101 | ||||||||
The Netherlands | T-Mobile | TheDizzAR, tomi666 | ||||||||
New Zealand | Vodafone | kiwiterry | ||||||||
Philippines | Globe | alcarun, jester | ||||||||
Philippines | Smart | alcarun | ||||||||
Romania | Orange | Yes | Yes | N/T | Yes | Yes | No | 1.3.5.2 - 1.4.0 | QWERTZ O2 unlocked (first activated in Orange Ro) | hertzi |
Singapore | starhub | NiceGuy | ||||||||
Singapore | M1 | christcentric, alfetta_sg | ||||||||
Sweden | Tele2 | Yes | Yes | No | Yes | Yes AR | No | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Winterbay, loni86, tomoqv, frause |
Sweden | Telia | Yes | Yes | No* | Yes | Yes AR | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Andreas, steveaw | |
Sweden | Telenor | steveaw | ||||||||
Switzerland | Orange | yes | yes | yes | yes | yes | yes (not complete) | all up to 1.4 | Lux | |
Trinidad & Tobago | TSTT Bmobile | Kenjo2009 | ||||||||
Turkey | Turkcell | Yes | Yes | No/Yes* | Yes | Yes | No | 1.3.5.2 | * After manually edit MMS settings in Carrier DB, it works... MMS APN=mms USERNAME=mms PASSWORD=mms MMSC=http://mms.turkcell.com.tr/servlets/mms MMS_PROXY=212.252.169.217 Max MMS Size= 500 KB | cryptooth |
UAE | Etisalat | p25o1 |
- N/A -- not available
- N/T -- not tested
- AR -- always roaming