Difference between revisions of "Emoticons"
Jump to navigation
Jump to search
| Line 43: | Line 43: | ||
</source> | </source> | ||
|column2= | |column2= | ||
| − | ''' | + | '''Embarrassed''' - [[Image:emoticon-embarrassed.png|emoticon-embarrassed.png]] |
<source lang="text"> | <source lang="text"> | ||
:[ | :[ | ||
| Line 64: | Line 64: | ||
:eww | :eww | ||
:gross | :gross | ||
| + | </source> | ||
| + | }} | ||
| + | {{article-three-columns | ||
| + | |width1=33% | ||
| + | |width2=33% | ||
| + | |column1= | ||
| + | '''FootInMouth''' - [[Image:emoticon-footinmouth.png|emoticon-footinmouth.png]] | ||
| + | <source lang="text"> | ||
| + | :! | ||
| + | :-! | ||
| + | :eek | ||
| + | </source> | ||
| + | |column2= | ||
| + | '''Frown''' - [[Image:emoticon-frown.png|emoticon-frown.png]] | ||
| + | <source lang="text"> | ||
| + | :( | ||
| + | :-( | ||
| + | =( | ||
| + | =-( | ||
| + | :sad | ||
| + | </source> | ||
| + | |column3= | ||
| + | '''Gasp''' - [[Image:emoticon-gasp.png|emoticon-gasp.png]] | ||
| + | <source lang="text"> | ||
| + | :O | ||
| + | :-O | ||
| + | :o | ||
| + | :-o | ||
| + | =O | ||
| + | =-O | ||
| + | =o | ||
| + | =-o | ||
| + | :surprised | ||
| + | :shock | ||
| + | :omg | ||
</source> | </source> | ||
}} | }} | ||
Revision as of 23:54, 25 July 2009
|
Angry -
</source> |
Confused -
</source> |
Cool -
</source> |
='(
</source> |
Embarrassed -
=[ =-[
</source> |
%-( %( X-( X(
</source> |
|
FootInMouth -
</source> |
=( =-(
</source> |
=O =-O =o =-o
</source> |