Difference between revisions of "Research AT Commands"
Jump to navigation
Jump to search
(New page: <pre> AT+CLAC &C &D &E &F &S &V &W E I L M Q V X Z T P \Q \S \V %V D A H O S0 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S30 S103 S104 +FCLASS +ICF +IFC +IPR +GMI +GMM +GMR +GCAP +GSN +DR +DS +WS46 +...) |
|||
| Line 1: | Line 1: | ||
| + | These commands were tested using passthorugh mode. | ||
| + | |||
<pre> | <pre> | ||
AT+CLAC | AT+CLAC | ||
| Line 175: | Line 177: | ||
OK | OK | ||
| − | </pre> | + | AT+CSCS? |
| + | +CSCS: "IRA" | ||
| + | |||
| + | OK | ||
| + | AT+CSCS=? | ||
| + | +CSCS: ("IRA","GSM","UCS2") | ||
| + | |||
| + | OK | ||
| + | AT+CMUX? | ||
| + | ERROR | ||
| + | AT+CMUX=? | ||
| + | ERROR | ||
| + | AT+WS46=? | ||
| + | +WS46: (12,22,25) | ||
| + | |||
| + | OK | ||
| + | AT+CSTA? | ||
| + | +CSTA: 129 | ||
| + | |||
| + | OK | ||
| + | AT+CSTA=? | ||
| + | +CSTA: (129,145) | ||
| + | |||
| + | OK | ||
| + | AT+CMOD=? | ||
| + | +CMOD: (0) | ||
| + | |||
| + | OK | ||
| + | AT+CBST? | ||
| + | +CBST: 0,0,1 | ||
| + | |||
| + | OK | ||
| + | AT+CBST=? | ||
| + | +CBST: (0,7,12,14,16,17,39,43,48,51,71,75,80,81,83,84,116,134),(0,1,4),(0,1) | ||
| + | |||
| + | OK | ||
| + | AT+CRLP? | ||
| + | +CRLP: 61,61,48,6,0 | ||
| + | +CRLP: 61,61,48,6,1 | ||
| + | +CRLP: 240,240,52,6,2 | ||
| + | |||
| + | OK | ||
| + | AT+CRLP=? | ||
| + | +CRLP: (0-61),(0-61),(38-255),(1-255),0 | ||
| + | +CRLP: (0-61),(0-61),(38-255),(1-255),1 | ||
| + | +CRLP: (0-488),(0-488),(42-255),(1-255),2 | ||
| + | |||
| + | OK | ||
| + | AT+CR? | ||
| + | +CR: 0 | ||
| + | |||
| + | OK | ||
| + | AT+CR=? | ||
| + | +CR: (0,1) | ||
| + | |||
| + | OK | ||
| + | AT+CREG? | ||
| + | +CREG: 0,1 | ||
| + | |||
| + | OK | ||
| + | AT+CREG=? | ||
| + | +CREG: (0-1) | ||
| + | |||
| + | OK | ||
| + | AT+CPAS | ||
| + | +CPAS: 0 | ||
| + | |||
| + | OK | ||
| + | AT+CPAS=? | ||
| + | +CPAS: (0,3,4) | ||
| + | |||
| + | OK | ||
| + | |||
| + | </pre>AT+CFUN? | ||
| + | +CFUN: 1 | ||
| + | |||
| + | OK | ||
| + | AT+CFUN=? | ||
| + | +CFUN: (0-1,4-7),(0-1) | ||
| + | |||
| + | OK | ||
| + | AT+CBC | ||
| + | +CBC: 0,100 | ||
| + | |||
| + | OK | ||
| + | AT+CBC=? | ||
| + | +CBC: (0-3),(0-100) | ||
| + | |||
| + | OK | ||
| + | AT+CSIM=42,"A088000010FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF" | ||
| + | +CSIM: 4,"6E00" | ||
| + | |||
| + | OK | ||
| + | AT+CSSN? | ||
| + | +CSSN: 0,0 | ||
| + | |||
| + | OK | ||
| + | AT+CSSN=? | ||
| + | +CSSN: (0-1),(0-1) | ||
| + | |||
| + | OK | ||
| + | AT+CUSD=1,"*120#",15 | ||
| + | OK | ||
| + | |||
| + | +CUSD: 0,"*121# aktive SIM-Karten | ||
| + | *122# Abfrage Anrufempfang | ||
| + | *123# aendern Anrufempfang | ||
| + | *125# SMS-Empfang | ||
| + | *126# MMS-Empfang | ||
| + | *128# Wiederherstellen St",15 | ||
Revision as of 16:56, 16 October 2009
These commands were tested using passthorugh mode.
AT+CLAC
&C
&D
&E
&F
&S
&V
&W
E
I
L
M
Q
V
X
Z
T
P
\Q
\S
\V
%V
D
A
H
O
S0
S2
S3
S4
S5
S6
S7
S8
S9
S10
S11
S30
S103
S104
+FCLASS
+ICF
+IFC
+IPR
+GMI
+GMM
+GMR
+GCAP
+GSN
+DR
+DS
+WS46
+CBST
+CRLP
+CV120
+CHSN
+CSSN
+CREG
+CGREG
+CFUN
+GCAP
+CSCS
+CSTA
+CR
+CEER
+CRC
+CMEE
+CGDCONT
+CGDSCONT
+CGTFT
+CGEQREQ
+CGEQMIN
+CGQREQ
+CGQMIN
+CGEREP
+CGPADDR
+CGDATA
+CGCLASS
+CGSMS
+CSMS
+CMGF
+CSAS
+CRES
+CSCA
+CSMP
+CSDH
+CSCB
+FDD
+FAR
+FCL
+FIT
+ES
+ESA
+CMOD
+CVHU
+CSQ
+CBC
+CPAS
+CPIN
+CMEC
+CKPD
+CIND
+CMER
+CGATT
+CGACT
+CGCMOD
+CPBS
+CPBR
+CPBF
+CPBW
+CPMS
+CNMI
+CMGL
+CMGR
+CMGS
+CMSS
+CMGW
+CMGD
+CMGC
+CNMA
+CMMS
+CHUP
+CCFC
+CCUG
+COPS
+CLCK
+CPWD
+CUSD
+CAOC
+CACM
+CAMM
+CPUC
+CCWA
+CHLD
+CIMI
+CGMI
+CGMM
+CGMR
+CGSN
+CNUM
+CSIM
+CRSM
+CCLK
+CLVL
+CMUT
+CLCC
+COPN
+CPOL
+CPLS
+CTZR
+CTZU
+CLAC
+CLIP
+COLP
+CDIP
+CTFR
+CLIR
$QCCNMI
$QCCLR
$QCDMG
$QCDMR
$QCDNSP
$QCDNSS
$QCTER
$QCSLOT
$QCPINSTAT
$QCPDPP
$QCPDPLT
$QCPWRDN
$QCDGEN
$BREW
$QCSYSMODE
OK
AT+CSCS?
+CSCS: "IRA"
OK
AT+CSCS=?
+CSCS: ("IRA","GSM","UCS2")
OK
AT+CMUX?
ERROR
AT+CMUX=?
ERROR
AT+WS46=?
+WS46: (12,22,25)
OK
AT+CSTA?
+CSTA: 129
OK
AT+CSTA=?
+CSTA: (129,145)
OK
AT+CMOD=?
+CMOD: (0)
OK
AT+CBST?
+CBST: 0,0,1
OK
AT+CBST=?
+CBST: (0,7,12,14,16,17,39,43,48,51,71,75,80,81,83,84,116,134),(0,1,4),(0,1)
OK
AT+CRLP?
+CRLP: 61,61,48,6,0
+CRLP: 61,61,48,6,1
+CRLP: 240,240,52,6,2
OK
AT+CRLP=?
+CRLP: (0-61),(0-61),(38-255),(1-255),0
+CRLP: (0-61),(0-61),(38-255),(1-255),1
+CRLP: (0-488),(0-488),(42-255),(1-255),2
OK
AT+CR?
+CR: 0
OK
AT+CR=?
+CR: (0,1)
OK
AT+CREG?
+CREG: 0,1
OK
AT+CREG=?
+CREG: (0-1)
OK
AT+CPAS
+CPAS: 0
OK
AT+CPAS=?
+CPAS: (0,3,4)
OK
AT+CFUN?
+CFUN: 1
OK AT+CFUN=? +CFUN: (0-1,4-7),(0-1)
OK AT+CBC +CBC: 0,100
OK AT+CBC=? +CBC: (0-3),(0-100)
OK AT+CSIM=42,"A088000010FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF" +CSIM: 4,"6E00"
OK AT+CSSN? +CSSN: 0,0
OK AT+CSSN=? +CSSN: (0-1),(0-1)
OK AT+CUSD=1,"*120#",15 OK
+CUSD: 0,"*121# aktive SIM-Karten
- 122# Abfrage Anrufempfang
- 123# aendern Anrufempfang
- 125# SMS-Empfang
- 126# MMS-Empfang
- 128# Wiederherstellen St",15