Unofficial networks compatiblity list
Jump to navigation
Jump to search
This page is shows compatibility information regarding webOS devices use on a non-official networks.
Please, add only one entry per network/phone model.
Pre
Radio | Country | Network | Voice | SMS | MMS | 2G data | 3G data | webOS version | Notes | Tested by |
---|---|---|---|---|---|---|---|---|---|---|
GSM | Belgium | Mobistar | Yes | Yes | Yes | Yes | 1.3.5.2 | QWERTZ O2 unlocked | Huub, Seti1er | |
GSM | Belgium | Base | reflex, Anthogno | |||||||
GSM | Bermuda | M3Wireless | bdagirl | |||||||
GSM | China (mainland) | China Unicom | Yes | Yes | 1.3.5.2 | Unlocked Spanish Movistar | rayliu23 | |||
GSM | Czech Republic | Vodafone | Yes | Yes | Yes | Yes | N/A | 1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Czechdev |
GSM | Finland | Sonera (Teliasonera Finland) | Yes | Yes | Yes | Yes (EDGE & GPRS) | Yes | 1.3.5.2 | QWERTZ O2 unlocked
|
Lemstil |
GSM | Finland | dna finland | jmpre | |||||||
GSM | Greece | Wind | Yes | Yes | Not Tested | Yes | Yes | 1.3.5.2 | QWERTZ (German Expansys), Unlocked | personGR |
GSM | Grenada | LIME | wikka | |||||||
GSM | Hong Kong | Peoples China Mobile | kyll05, windflower | |||||||
GSM | India | Vodafone | Sukh | |||||||
GSM | Italy | Wind | Yes | Yes | Not tested | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk |
GSM | Italy | 3 | Yes | Yes | Yes | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk |
GSM | Italy | Vodafone | Yes | Yes | Yes | Yes | Yes | 1.3.x | The default setup works, but it will use "web.omnitel.it" as APN for data, which costs far too much. You need to subscribe to a data plan and manually change the APN. | iDG |
GSM | Malaysia | Digi | palmdoc2005 | |||||||
GSM | Malaysia | Celcom | Surrinder | |||||||
GSM | Malaysia | Maxis | AHSS | |||||||
GSM | The Netherlands | KPN | spud101 | |||||||
GSM | The Netherlands | T-Mobile | TheDizzAR, tomi666 | |||||||
GSM | New Zealand | Vodafone | kiwiterry | |||||||
GSM | Philippines | Globe | alcarun, jester | |||||||
GSM | Philippines | Smart | alcarun | |||||||
GSM | Singapore | starhub | NiceGuy | |||||||
GSM | Singapore | M1 | christcentric, alfetta_sg | |||||||
GSM | Sweden | Tele2 | Yes | Yes | Nope | Yes | Yes (always roaming) | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Winterbay, loni86, tomoqv, frause |
GSM | Sweden | Telia | Yes | Yes | No* | Yes | Yes (always roaming) | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Andreas, steveaw |
GSM | Sweden | Telenor | steveaw | |||||||
GSM | Trinidad & Tobago | TSTT Bmobile | Kenjo2009 | |||||||
GSM | Turkey | Turkcell | cryptooth | |||||||
GSM | UAE | Etisalat | p25o1 |