Unofficial networks compatiblity list
This page is shows compatibility information regarding webOS devices use on a non-official networks.
Please, add only one entry per network/phone model.
The "App Catalog" column percent number represent the total number of available Catalog apps compared to the official PreCentral count. You can get the available apps count by searching for an empty string on the main App Catalog app screen.
Rebel SIM with webOS 1.4.0
Note that the Rebel SIM II is officially not compatible with webOS 1.4.0. Many users have experienced problems including "SOS only" mode, damaging their SIM cards, no data connection at all or the Always roaming problem. There is an ongoing discussion at PreCentral.net forums.
The current best workaround (by user sconix) for this problem is to load the phone's modem with an older firmware from a previous webOS release (1.3.5.2 is sufficient), see this post for more info.
In short, you have to extract the castleumtsfw.tar from webOS.tar from the Doctor image. Then copy it to the /tmp directory on the phone a run PmModemUpdater -m -e -o </tmp/castleumtsfw.tar.
Pre GSM
Country | Network | Voice | SMS | MMS | 2G data | 3G data | App Catalog | webOS version | Notes | Tested by |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Mobistar | Yes | Yes | Yes | Yes | 1.3.5.2 | QWERTZ O2 unlocked | Huub, Seti1er | ||
Belgium | Base | reflex, Anthogno | ||||||||
Bermuda | M3Wireless | bdagirl | ||||||||
China (mainland) | China Unicom | Yes | Yes | 1.3.5.2 | Unlocked Spanish Movistar | rayliu23 | ||||
Czech Republic | Vodafone | Yes | Yes | Yes | Yes | Yes | Yes, 24 % | 1.4.0 | QWERTY O2 locked, with Rebel SIM. Also sucessfully tested voice/SMS roaming on A1 in Austria and Orange in Slovakia.
QWERTZ (Germany O2 Unlocked) |
Czechdev, Georgo |
Finland | Sonera (Teliasonera Finland) | Yes | Yes | Yes | Yes | Yes | No | 1.1.3-1.4.0 | QWERTZ O2 unlocked
|
Lemstil |
Finland | dna finland | jmpre | ||||||||
France | Bouygues Telecom (Nomad Card) | Yes | Yes | N/T | N/T | Yes | 1.3.1-1.3.5.2 | QWERTZ (German)Unlocked, (This Palm Pre was activated with Orange Sim Card the first time) | Yannick56 | |
Greece | Wind | Yes | Yes | N/T | Yes | Yes | 1.3.5.2 | QWERTZ (German Expansys), Unlocked | personGR | |
Grenada | LIME | wikka | ||||||||
Honduras | TIGO | Yes | Yes | Not tested | Yes | No | No | 1.4.0 | QWERTZ German O2 unlocked (No need for rebel sim card)
|
erapalo |
Hong Kong | Peoples China Mobile | kyll05, windflower | ||||||||
India | Vodafone | Sukh | ||||||||
India | Vodafone | Yes | Yes | N/T | Yes | N/T | 1.3.1-1.3.5.2 | QWERTZ (Germany Unlocked) | Rohit | |
Italy | Wind | Yes | Yes | N/T | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk | |
Italy | 3 | Yes | Yes | Yes | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk | |
Italy | Vodafone | Yes | Yes | Yes | Yes | Yes | 1.3.x | The default setup works, but it will use "web.omnitel.it" as APN for data, which costs far too much. You need to subscribe to a data plan and manually change the APN. | iDG | |
Malaysia | Digi | palmdoc2005 | ||||||||
Malaysia | Celcom | Surrinder | ||||||||
Malaysia | Maxis | AHSS | ||||||||
The Netherlands | KPN | spud101 | ||||||||
The Netherlands | T-Mobile | TheDizzAR, tomi666 | ||||||||
New Zealand | Vodafone | kiwiterry | ||||||||
Philippines | Globe | alcarun, jester | ||||||||
Philippines | Smart | alcarun | ||||||||
Romania | Orange | Yes | Yes | N/T | Yes | Yes | No | 1.3.5.2 - 1.4.0 | QWERTZ O2 unlocked (first activated in Orange Ro) | hertzi |
Singapore | starhub | NiceGuy | ||||||||
Singapore | M1 | christcentric, alfetta_sg | ||||||||
Sweden | Tele2 | Yes | Yes | No | Yes | Yes AR | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Winterbay, loni86, tomoqv, frause | |
Sweden | Telia | Yes | Yes | No* | Yes | Yes AR | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Andreas, steveaw | |
Sweden | Telenor | steveaw | ||||||||
Switzerland | Orange | yes | yes | yes | yes | yes | yes (not complete) | all up to 1.4 | Lux | |
Trinidad & Tobago | TSTT Bmobile | Kenjo2009 | ||||||||
Turkey | Turkcell | Yes | Yes | No/Yes* | Yes | Yes | No | 1.3.5.2 | * After manually edit MMS settings in Carrier DB, it works... MMS APN=mms USERNAME=mms PASSWORD=mms MMSC=http://mms.turkcell.com.tr/servlets/mms MMS_PROXY=212.252.169.217 Max MMS Size= 500 KB | cryptooth |
UAE | Etisalat | p25o1 |
- N/A -- not available
- N/T -- not tested
- AR -- always roaming